Thursday, October 18, 2018

Pool Poll #1-The Full 130 (Notre Dame fans will like this one)

Over here in the hamster wheel of ideas known as my brain, there's been an elaborate ranking system concocted by a teenage version of myself who was upset by the BCS system back in the early 2000's. In that teen angst I created a ranking system that one editor told me was "unusable."
Well jokes on him, I use it all the time, and drive anyone who dares listen to my nonsense mad with puzzling confusion. I'll let a college version of myself explain it here if you need more guidance.
Basically it's based on 1.)Your Record, 2.)Who You Beat and in case of a tie 3.)Who You Lost To. In the event of a fourth tiebreaker, it comes down to my personal bias, but I can only think of a handful of times that's happened. Most of the times it works out. In the last five years, my number one ranked team has aligned with the "actual" champ three times. One of the few times was last season, as I crowned UCF the rightful champs.
Here's the list of all 130 teams for the first go round, so you can see where your team stacks up.
Key: WP=Team's Defeated Average (or Win 1 Rank+ Win 2 Rank /2=WP) LP=Team's Lost To Average. Why is it WP and LP instead of something else, it's really shorthand for Win Percentage/Loss Percentage and why change something you know isn't right from 15 years ago.

1.)Image result for notre dame old logoNotre Dame (7-0, 41.3 WP, 0 LP)
Best Win: Michigan
Worst Loss: None
Who's Next: Navy (Oct. 27)

2.)Image result for ohio state buckeyes old logoOhio State (7-0, 57.4 WP, 0 LP)
Best Win: Penn State
Worst Loss: None
Who's Next: Purdue (3-3, No. 68)

3.)Image result for ncst wolfpack old logoNCST (5-0, 58 WP, 0 LP)
Best Win: Boston College
Worst Loss: None
Who's Next: Clemson (6-0, No. 5)

4.)Image result for alabama old logo Alabama (7-0, 65 WP, 0 LP)
Best Win: Texas A&M
Worst Loss: None
Who's Next (Tennessee, No. 74)

5.)Image result for clemson old logoClemson (6-0 69 WP, 0 LP)
Best Win: Texas A&M
Worst Loss: None
Who's Next: NCST (5-0, No. 3)

6.)Image result for ucf old logoUCF (6-0, 87 WP, 0 LP)
Best Win: Pitt
Worst Loss: none since 2016
Who's Next: ECU (2-4, No. 107)

7.)Image result for usf old logoSouth Florida (6-0, 90.5 WP, 0 LP)
Best Win: Georgia Tech
Worst Loss: None
Who's Next: UConn (1-5, No. 117)

8.)Image result for cincinnati old logoCincinnati (6-0, 99.2 WP, 0 LP)
Best Win: UCLA
Worst Loss: None
Who's Next: Temple (4-3, No. 57)

9.)Image result for lsu old logoLSU (6-1, 39.2 WP, 28 LP)
Best Win: Georgia
Worst Loss: Florida
Who's Next: Mississippi State (4-2, No. 43)

10.)Image result for texas longhorns old logoTexas (6-1, 57.3 WP, 83 LP)
Best Win: Oklahoma
Worst Loss: Maryland
Who's Next: Oklahoma State (Oct. 27)

11.)Image result for florida gators old logoFlorida (6-1, 71 WP, 23 LP)
Best Win: LSU
Worst Loss: Kentucky
Who's Next: Georgia (Oct. 27)

12.)Image result for georgia bulldogs old logoGeorgia (6-1, 74.3 WP, 13 LP)
Best Win: South Carolina
Worst Loss: LSU
Who's Next: Florida (Oct. 27)

13.)Image result for michigan wolverines old logoMichigan (6-1, 84.2 WP, 12 LP)
Best Win: Wisconsin
Worst Loss: Notre Dame
Who's Next: Michigan State (4-2, No. 42)

14.)Image result for north texas old logoNorth Texas (6-1, 86.8 WP, 64 LP)
Best Win: Arkansas
Worst Loss: Louisiana Tech
Who's Next: UAB (5-1, No. 25)

15.)Image result for buffalo bulls old logoBuffalo (6-1, 99.8 WP, 67 LP)
Best Win: Temple
Worst Loss: Army
Who's Next: Toledo (3-3, No. 76)

16.)Image result for duke old logoDuke (5-1, 64. 2 WP, 54 LP)
Best Win: Baylor
Worst Loss: Virginia Tech
Who's Next: Virginia (4-2, No. 45)

17.)Image result for oklahoma sooners old logoOklahoma (5-1, 65.2 WP, 19 LP)
Best Win: Iowa State
Worst Loss: Texas
Who's Next: TCU (3-3, No. 80)

18.)Image result for san diego state old logoSan Diego State (5-1, 66.2 WP, 18 LP)
Best Win: Arizona State
Worst Loss: Stanford
Who's Next: San Jose State (0-6, No. 128)

19.)Image result for kentucky wildcat old logoKentucky (5-1, 68 WP, 61 LP)
Best Win: Florida
Worst Loss: Texas A&M
Who's Next: Vanderbilt (3-4, No. 90)

20.)Image result for iowa hawkeyes old logoIowa (5-1, 71.2 WP, 47 LP)
Best Win: Iowa State
Worst Loss: Wisconsin
Who's Next: Maryland (4-2, No. 47)

21.)Image result for oregon old logoOregon (5-1, 80.6 WP, 5 LP)
Best Win: Washington
Worst Loss: Stanford
Who's Next: Washington State (5-1, No. 28)

22.)Image result for west virginia old logoWest Virginia (5-1, 81.8 WP, 88 LP)
Best Win: Tennessee
Worst Loss: Iowa State
Who's Next: Baylor (Oct. 25)

23.)Image result for colorado buffaloes old logoColorado (5-1, 94.6 WP, 54 LP)
Best Win: Arizona State
Worst Loss: USC
Who's Next: Washington (5-2, No. 33)

24.)Image result for fresno state bulldogs old logoFresno State (5-1, 95.4 WP, 29 LP)
Best Win: UCLA
Worst Loss: Minnesota
Who's Next: New Mexico (3-3, No. 81)

25.)Image result for uab old logoUAB (5-1, 95.6 WP, 99 LP)
Best Win: Louisiana Tech
Worst Loss: Coastal Carolina
Who's Next: North Texas (6-1, No. 14)

The Rest:

26.) Utah State (5-1, 97.4 WP, 11 LP)

27.) Georgia Southern (5-1, 97.6 WP, 26 LP)

28.) Washington State (5-1, 97.6 WP, 95 LP)

29.) Houston (5-1, 100.6 WP, 95 LP)

30.) Appalachian State (4-1, 95.3 WP, 7 LP)

31.) Hawai'i (6-2, 96.3 WP, 63.5 LP)

32.) Texas A&M (5-2, 68.2 WP, 24 LP)

33.) Washington (5-2, 72.6 WP, 24 LP)

34.) Miami, FL (5-2, 82.2 WP, 42.5 LP)

35.) Troy (5-2, 85.8 WP, 50.5 LP)

36.) Boston College (5-2, 91.2 WP, 62.5 LP)

37.) Ole Miss (5-2, 102.4 WP, 3 LP)

38.) Western Michigan (5-2, 114.2 WP, 90 LP)

39.)Army (4-2, 50.3 WP, 32 LP)

40.) USC (4-2, 54.5 WP, 33.5 LP)

41.) Stanford (4-2, 58.3 WP, 41 LP)

42.) Michigan State (4-2, 61 WP, 66.5 LP)

43.) Mississippi State (4-2, 64.8 WP, 32 LP)

44.) Texas Tech (4-2, 64.8 WP, 41 LP)

45.) Virginia (4-2, 69.3 WP, 15 LP)

46.) Virginia Tech (4-2, 69.5 WP, 65.5 LP)

47.) Maryland (4-2, 70.5 WP, 80.5 LP)

48.) Boise State (4-2, 71.3 WP, 40.5 LP)

49.) Penn State (4-2, 74 WP, 34 LP)

50.) Wisconsin (4-2, 80.8 WP, 38.5 LP)

51.) Utah (4-2, 81.8 WP, 62 LP)

52.) Louisiana Tech (4-2, 85.5 WP, 25 LP)

53.) Syracuse (4-2, 98.5 WP, 54.5 LP)

54.) FIU (4-2, 106.3 WP, 68 LP)

55.) Marshall (4-2, 113.5 WP, 51 LP)

56.) BYU (4-3, 53.5 WP, 35.3 LP)

57.) Temple (4-3, 74.8 WP, 78.7 LP)

58.) Auburn (4-3, 79.3 WP, 55.3 LP)

59.) Indiana (4-3, 80 WP, 38.3 LP)

60.) Oklahoma State (4-3, 81.8 WP, 88 LP)

61.) Northern Illinois (4-3, 94.5 WP, 62 LP)

62.) Baylor (4-3, 97 WP, 6.7 LP)

63.) Memphis (4-3, 110.3 WP, 83 LP)

64.) Iowa State (3-3, 17.7 WP, 36.7 LP)

65.) Liberty (3-3, 65.3 WP, 78.3 LP)

66.) South Carolina (3-3, 69.7 WP, 30 LP)

67.) Northwestern (3-3, 71.7 WP, 49.7 LP)

68.) Purdue (3-3, 76.7 WP, 43.7 LP)

69.) Arizona State (3-3, 77.7 WP, 40.3 LP)

70.) Cal (3-3, 77.7 WP, 85 LP)

71.) Middle Tennessee State (3-3, 85.7 WP, 57 LP)

72.) Minnesota (3-3, 87.3 WP, 30 LP)

73.) Coastal Carolina (3-3, 94 WP, 55.3 LP)

74.) Tennessee (3-3, 100 WP, 37.3 LP)

75.) Florida State (3-3, 103.3 WP, 26 LP)

76.) Toledo (3-3, 104 WP, 86 LP)

77.) Florida Atlantic (3-3, 104.3 WP, 46.7 LP)

78.) Arkansas State (3-3, 104.7 WP, 33.7 LP)

79.) Missouri (3-3, 109 WP, 31.7 LP)

80.) TCU (3-3, 111.7 WP, 40 LP)

81.) New Mexico (3-3, 113 WP, 77.3 LP)

82.) Wake Forest (3-3, 115.3 WP, 17 LP)

83.) Louisiana (3-3, 116 WP, 26.3 LP)

84.) Ohio (3-3, 116.3 WP, 63.3 LP)

85.) Illinois (3-3, 124 WP, 42 LP)

86.) Charlotte (3-3, 125 WP, 88.7 LP)

87.) Pitt (3-4, 85 WP, 40.5 LP)

88.) Louisiana Monroe (3-4, 86 WP, 86.8 LP)

89.) Colorado State (3-4, 88.7 WP, 106 LP)

90.) Vanderbilt (3-4, 89 WP, 29.3 LP)

91.) Arizona (3-4, 91.7 WP, 67.5 LP)

92.) Miami, OH (3-4, 92.7 WP, 46.5 LP)

93.) Kansas State (3-4, 97.3 WP, 42 LP)

94.) Eastern Michigan (3-4, 98.7 WP, 68 LP)

95.) Nevada (3-4, 102.7 WP, 52.3 LP)

96.) UTSA (3-4, 116.3 WP, 68 LP)

97.) Georgia Tech (3-4, 116.7 WP, 40.5 LP)

98.) Ball State (3-4, 125 WP, 57.5 LP)

99.)  Akron (2-3, 93.5 WP, 86 LP)

100.) Southern Miss (2-3, 117 WP, 42 LP)

101.) Tulane (2-4, 88.5 WP, 40.5 LP)

102.) Kansas (2-4, 89.5 WP, 61 LP)

103.) Navy (2-4, 90 WP, 106.5 LP)

104.) SMU (2-4, 90.5 WP, 47.3 LP)

105.) Georgia State (2-4, 103 WP, 73.3 LP)

106.) Air Force (2-4, 104 WP, 66 LP)

107.) ECU (2-4, 107 WP, 66 LP)

108.) UNLV (2-4, 130.5 WP, 49 LP)

109.) New Mexico State (2-5, 101.5 WP, 81.6 LP)

110.) UMass (2-5, 107 WP, 63 LP)

111.) Wyoming (2-5, 113.5 WP, 39.2 LP)

112.) South Alabama (2-5, 115.5 WP, 56.2 LP)

113.) Louisville (2-5, 126 WP, 55 LP)

114.) North Carolina (1-4, 60 WP, 69.3 LP)

115.) UCLA (1-5, 57 WP, 45.6 LP)

116.) Western Kentucky (1-5, 99 WP, 73.6 LP)

117.) UConn (1-5, 131 WP, 25.4 LP)

118.) Oregon State (1-5, 131 WP, 58 LP)

119.) Tulsa (1-5, 131 WP, 68.8 LP)

120.) Texas State (1-5, 131 WP, 78.2 LP)

121.) Old Dominion (1-6, 14 WP, 100.3 LP)

122.) Rutgers (1-6, 127 WP, 48 LP)

123.) Arkansas (1-6, 131 WP, 53.2 LP)

124.) Rice (1-6, 131 WP, 60.3 LP)

125.) Bowling Green (1-6, 131 WP, 66.2 LP)

126.) Kent State (1-6, 131 WP, 76.5 LP)

127.) Central Michigan (1-6, 131 WP, 81.3 LP)

128.) San Jose State (0-6, 0 WP, 63 LP)

129.) Nebraska (0-6, 0 WP, 65.2 LP)

130.) UTEP (0-6, 0 WP, 95.2 LP)

No comments:

Post a Comment

Pool Poll Final Rankings: Indiana Sits atop the Final Top 25 Poll

Fernando Mendoza is a Heisman Trophy winner and a National Champion.      The season is finally over, and the Indiana Hoosiers have been cro...